3rd 6-Nations-Cup    Tournament & Results

International Senior Team- and Individual Tournament

University- and Hansestadt Greifswald

    Results 1. Seniors Cup of Greifswald: Shows all games (Alle Spiele anzeigen)

 

Badminton Results Six Nations Cup 2007

    Results 3. Six-Nations-Cup:

   Overview here (German)

    Detailed:

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  Germany Netherlands G : N G : N G : N G : N G : N G : N
HD O55 Michalowsky / Michalowsky Verhoof / Lienig 21 : 8 21 : 10  : 42 : 18 2 : 0 1 : 0
DD O55 Michalowsky / Knötzsch Fletcher / Havelaar 21 : 14 21 : 18  : 42 : 32 2 : 0 1 : 0
HD O50 Wessels / Eggers Noya / Hoogland 21 : 13 21 : 16  : 42 : 29 2 : 0 1 : 0
DD O50 Schmidt / Eckstein Ackermann Cox / Baker 8 : 21 4 : 21  : 12 : 42 0 : 2 0 : 1
HD O45 Benz / Michalowsky Lundquist / Andersen 19 : 21 21 : 15 12 : 21 52 : 57 1 : 2 0 : 1
DD O45 Ryk / Lang Vaillant / Donck 21 : 8 21 : 10  : 42 : 18 2 : 0 1 : 0
HD O40 Janson / Blümel von Barnau Sijthoff / Singerling 18 : 21 21 : 13 21 : 12 60 : 46 2 : 1 1 : 0
DD O40 Skropke / Teichmann Kroon / de kievit 21 : 12 21 : 11  : 42 : 23 2 : 0 1 : 0
Mix O55 Prax / Prax van Asdonck / Ely 21 : 19 21 : 14  : 42 : 33 2 : 0 1 : 0
Mix O50 Handschuhmacher / Wessels Ridder / Ridder 15 : 21 17 : 21  : 32 : 42 0 : 2 0 : 1
Mix O45 Benz / Meißner Coene / Rozemeyer 21 : 16 13 : 21 18 : 21 52 : 58 1 : 2 0 : 1
Mix O40 Janson / Skropke von Barnau Sijthoff / van Dijk 21 : 13 21 : 13  : 42 : 26 2 : 0 1 : 0
  Winner: Germany     Final result: 502 : 424 18 : 9 8 : 4
                 

 

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  England Denmark E : D E : D E : D E : D E : D E : D
HD O55 Emtage / Gardner Jepsen / Fahrenholz 21 : 19 21 : 19  : 42 : 38 2 : 0 1 : 0
DD O55 Bartlett / Davis Garhoj / Guldborg 21 : 12 21 : 23 21 : 13 63 : 48 2 : 1 1 : 0
HD O50 Taylor / Howe Mikkelsen / Helledie 11 : 21 18 : 21  : 29 : 42 0 : 2 0 : 1
DD O50 Hurst / Davidson Aagaard / Nielsen 12 : 21 18 : 21  : 30 : 42 0 : 2 0 : 1
HD O45 Hudson / Plane Nygaard / Mahmens 14 : 21 15 : 21  : 29 : 42 0 : 2 0 : 1
DD O45 Coulson / Williams Vollertzen / Knudsen 16 : 21 16 : 21  : 32 : 42 0 : 2 0 : 1
HD O40 Teale / Haddon Solyst / Petersen 21 : 16 21 : 12  : 42 : 28 2 : 0 1 : 0
DD O40 Crompton / Gillard Andersen / Bertelsen 21 : 18 18 : 21 21 : 11 60 : 50 2 : 1 1 : 0
Mix O55 Hamblett / Davis Gjelstrup / Guldborg 21 : 13 20 : 22 21 : 12 62 : 47 2 : 1 1 : 0
Mix O50 Purton / Crossley Hansen / Nielsen 21 : 11 21 : 8  : 42 : 19 2 : 0 1 : 0
Mix O45 Plane / Jenkins Tolman / Sjorring 21 : 17 21 : 15  : 42 : 32 2 : 0 1 : 0
Mix O40 Wood / Gillard Solyst / Blomsterberg 21 : 18 21 : 16  : 42 : 34 2 : 0 1 : 0
  Winner: England     Final result: 515 : 464 16 : 11 8 : 4
                 

 

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  England Germany E : G E : G E : G E : G E : G E : G
HD O55 Emtage / Gardner Michalowsky / Michalowsky 20 : 22 21 : 18 21 : 10 62 : 50 2 : 1 1 : 0
DD O55 Bartlett / Davis Prax / Knötzsch 21 : 15 21 : 12  : 42 : 27 2 : 0 1 : 0
HD O50 Taylor / Howe Handschuhmacher / Wolters 16 : 21 12 : 21  : 28 : 42 0 : 2 0 : 1
DD O50 Hurst / Davidson Wessels / Eckstein-Ackermann 11 : 21 21 : 11 21 : 14 53 : 46 2 : 1 1 : 0
HD O45 Plane / Hudson Michalowsky / Herttrich 21 : 18 19 : 21 17 : 21 57 : 60 1 : 2 0 : 1
DD O45 Rigby / Jenkins Ryk / Lang 15 : 21 17 : 21  : 32 : 42 0 : 2 0 : 1
HD O40 Teale / Haddon Janson / Benz 21 : 7 21 : 10  : 42 : 17 2 : 0 1 : 0
DD O40 Gillard / Crompton Skropke / Teichmann 14 : 21 19 : 21  : 33 : 42 0 : 2 0 : 1
Mix O55 Hamblett / Bartlett Ed.Michalowsky / A.Michalowsky 13 : 21 6 : 21  : 19 : 42 0 : 2 0 : 1
Mix O50 Purton / Crossley Eggers / Schmidt 21 : 14 21 : 13  : 42 : 27 2 : 0 1 : 0
Mix O45 Hudson / Rigby Herttrich / Herttrich 21 : 19 21 : 17  : 42 : 36 2 : 0 1 : 0
Mix O40 Wood / Gillard Janson / Teichmann 20 : 22 21 : 23  : 41 : 45 0 : 2 0 : 1
  Winner: drawn   Final result: 493 : 476 13 : 14 6 : 6
                 

 

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  Schweden Denmark S : D S : D S : D S : D S : D S : D
HD O55 Persson / Öberg Hansen / Gjelstrup 11 : 21 10 : 21  : 21 : 42 0 : 2 0 : 1
DD O55 Kruseborn / Carlander Guldborg / Garhoj 12 : 21 11 : 21  : 23 : 42 0 : 2 0 : 1
HD O50 Brandt / Strömberg Jepsen / Fahrenholz 21 : 18 13 : 21 12 : 21 46 : 60 1 : 2 0 : 1
DD O50 Bengtsson / Carlander Larsen / Nielsen 17 : 21 19 : 21  : 36 : 42 0 : 2 0 : 1
HD O45 Almgren / Areskär Jouli / Tolman 14 : 21 15 : 21  : 29 : 42 0 : 2 0 : 1
DD O45 Wood / Sandström Knudsen / Kruse 10 : 21 12 : 21  : 22 : 42 0 : 2 0 : 1
HD O40 Fagerström / Schwarcz Solyst / Mahmens 22 : 24 12 : 21  : 34 : 45 0 : 2 0 : 1
DD O40 Areskär / Karlsson Blomsterberg / Larsen 21 : 19 19 : 21 14 : 21 54 : 61 1 : 2 0 : 1
Mix O55 Öberg / Kruseborn Dabelsteen / Garhoj 12 : 21 15 : 21  : 27 : 42 0 : 2 0 : 1
Mix O50 Wigardt / Bengtsson Mikkelsen / Aagaard 15 : 21 6 : 21  : 21 : 42 0 : 2 0 : 1
Mix O45 Gillenbjork / Sandström Tolman / Sjorring 15 : 21 14 : 21  : 29 : 42 0 : 2 0 : 1
Mix O40 Carlsson / Areskär Petersen / Andersen 10 : 21 11 : 21  : 21 : 42 0 : 2 0 : 1
  Winner: Denmark     Final result: 363 : 544 2 : 24 0 : 12
                 

 

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  Denmark Netherlands D : N D : N D : N D : N D : N D : N
HD O55 C.Hansen / A.Gjestrup van Asdonk / Lienig 21 : 9 21 : 8  : 42 : 17 2 : 0 1 : 0
DD O55 L.Garhoj /H.Guldborg S.Ely / J.Fletcher 22 : 20 14 : 21 21 : 13 57 : 54 2 : 1 1 : 0
HD O50 P.Mikkelsen / H.Fahrenholz F.Hoogland / J.Noya 21 : 12 21 : 9  : 42 : 21 2 : 0 1 : 0
DD O50 H.Nielsen / R.Larsen J.Cox / R.Baker 10 : 21 9 : 21  : 19 : 42 0 : 2 0 : 1
HD O45 J.Tolmann / P.Nygaard W.Fischer / T.Lundquist 22 : 24 28 : 26 21 : 19 71 : 69 2 : 1 1 : 0
DD O45 P.Kruse / L.Knudsen M.Vaillant / A.Rozemeyer 21 : 14 21 : 9  : 42 : 23 2 : 0 1 : 0
HD O40 J.Petersen / J.Solyst L.Coene / R.Singerling 21 : 10 21 : 8  : 42 : 18 2 : 0 1 : 0
DD O40 N.Andersen / H.Bertelsen S.Kroon / L.de Kievit 21 : 17 21 : 15  : 42 : 32 2 : 0 1 : 0
Mix O55 J.Jepsen / H.Guldborg A.Verhoof / J.Havelaar 21 : 6 21 : 16  : 42 : 22 2 : 0 1 : 0
Mix O50 J.Helledie / E.Aagaard R.Ridder / M.Ridder 21 : 10 21 : 15  : 42 : 25 2 : 0 1 : 0
Mix O45 A.Vollertzen / P.Nygaard O.K.Andersen / E.Donck 14 : 21 21 : 7 21 : 3 56 : 31 2 : 1 1 : 0
Mix O40 J.Petersen / H.Blomsterberg B.von Barnau Sijthoff / E.van Dijk 21 : 19 14 : 21 11 : 21 46 : 61 1 : 2 0 : 1
  Winner: Denmark     Final result: 543 : 415 21 : 7 10 : 2
                 

 

 

  10.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  Denmark Germany D : G D : G D : G D : G D : G D : G
HD O55 Jepsen / Fahrenholz Michalowsky / Michalowsky 18 : 21 15 : 21  : 33 : 42 0 : 2 0 : 1
DD O55 Guldborg / Garhoj Knötzsch / Prax 19 : 21 21 : 6 21 : 18 61 : 45 2 : 1 1 : 0
HD O50 Mikkelsen / Gjelstrup Eggers / Wessels 15 : 21 14 : 21  : 29 : 42 0 : 2 0 : 1
DD O50 Nielsen / Aagaard Scmidt / Eckstein Ackermann 21 : 14 21 : 12  : 42 : 26 2 : 0 1 : 0
HD O45 Petersen / Mahmens Michalowsky / Herttrich 17 : 21 20 : 22  : 37 : 43 0 : 2 0 : 1
DD O45 Knudsen / Sjorring Ryk / Herttrich 21 : 8 19 : 21 15 : 21 55 : 50 1 : 2 0 : 1
HD O40 Tolman / Ulrich Janson / Benz 17 : 21 18 : 21  : 35 : 42 0 : 2 0 : 1
DD O40 Larsen / Blomsterberg Skropke / Teichmann 11 : 21 6 : 21  : 17 : 42 0 : 2 0 : 1
Mix O55 Hansen / Garhoj Er.Michalowsky / Michalowsky 15 : 21 13 : 21  : 28 : 42 0 : 2 0 : 1
Mix O50 Helledie / Aagaard Wolters / Schulta Jansen 21 : 12 21 : 11  : 42 : 23 2 : 0 1 : 0
Mix O45 Nygaard / Vollertzen Blümel / Meissner 21 : 16 21 : 17  : 42 : 33 2 : 0 1 : 0
Mix O40 Solyst / Bertelsen Benz / Skropke 21 : 13 21 : 15  : 42 : 28 2 : 0 1 : 0
  Winner: Germany     Final result: 463 : 458 11 : 15 5 : 7
                 

 

 

  08.11.2007              
  Home Guest 1. Set 2. Set 3. Set Punkte Sätze Spiele
  Denmark Netherlands D : N D : N D : N D : N D : N D : N
HD O55 C.Hansen / A.Gjestrup van Asdonk / Lienig 21 : 9 21 : 8  : 42 : 17 2 : 0 1 : 0
DD O55 L.Garhoj /H.Guldborg S.Ely / J.Fletcher 22 : 20 14 : 21 21 : 13 57 : 54 2 : 1 1 : 0
HD O50 P.Mikkelsen / H.Fahrenholz F.Hoogland / J.Noya 21 : 12 21 : 9  : 42 : 21 2 : 0 1 : 0
DD O50 H.Nielsen / R.Larsen J.Cox / R.Baker 10 : 21 9 : 21  : 19 : 42 0 : 2 0 : 1
HD O45 J.Tolmann / P.Nygaard W.Fischer / T.Lundquist 22 : 24 28 : 26 21 : 19 71 : 69 2 : 1 1 : 0
DD O45 P.Kruse / L.Knudsen M.Vaillant / A.Rozemeyer 21 : 14 21 : 9  : 42 : 23 2 : 0 1 : 0
HD O40 J.Petersen / J.Solyst L.Coene / R.Singerling 21 : 10 21 : 8  : 42 : 18 2 : 0 1 : 0
DD O40 N.Andersen / H.Bertelsen S.Kroon / L.de Kievit 21 : 17 21 : 15  : 42 : 32 2 : 0 1 : 0
Mix O55 J.Jepsen / H.Guldborg A.Verhoof / J.Havelaar 21 : 6 21 : 16  : 42 : 22 2 : 0 1 : 0
Mix O50 J.Helledie / E.Aagaard R.Ridder / M.Ridder 21 : 10 21 : 15  : 42 : 25 2 : 0 1 : 0
Mix O45 A.Vollertzen / P.Nygaard O.K.Andersen / E.Donck 14 : 21 21 : 7 21 : 3